Gallery · The Brick Colonial
The Brick Colonial
Digital design with every piece checked against LEGO’s own Pick a Brick shop.
A brick colonial in real LEGO parts: warm taupe brick with cream sills, lintels and cornices under a gray hip roof; the entry stands forward under a pediment, its black door under a fanlight in a cream arch between two lanterns, the arched window over it; a bay under its own little roof, white double-hung windows in pairs, and the wing with its dormer and a two-car garage facing the drive at the side. A lawn mown in stripes, beds of boxwood, white hydrangeas and arborvitae along the house, a shade tree at the corner and tall trees behind, a lamp post at the walk, a patio at the back and two air-conditioning condensers by the house. Inside, the two-story foyer and stair, the dining room with the children at their homework, the living room, the kitchen and the family room by the fire, three bedrooms and two baths upstairs, a bonus room over the garage, and the attic under the roof: insulation between the joists, the air handler and its ducts, and a technician at work on it.
Available in two versions
The whole building, or its front alone on a shallow base, each in real LEGO parts at the same scale. Choose the one that suits your space and your budget.
Drag to take the model apart and see the rooms inside.
- Size
- 78 × 53 studs · 24.6 × 16.7 in (62 × 42 cm)
- Height
- 25 courses · about 9 in (23 cm)
- Pieces
- 6,768
- Different pieces
- 423
- Estimate
- About $1,950
- Built from
- Real LEGO parts, all but 41 on Pick a Brick (checked 13 September 2026)
The estimate covers the design, every brick, the instructions and sorting into bags. Shipping, lights, a display case and building it for you are quoted separately, and your quote comes from your final design. We check every piece again when you ask; any substitute needs your approval.
Parts
6,768 pieces across 423 lines.
| How many | Piece | Color |
|---|---|---|
| 367 | Brick 1x2 with Embossed Bricks | Dark Tan |
| 325 | Plate 1x1 Round with 3 Leaves | Green |
| 262 | Brick 1x8 | Black |
| 244 | Plate 1x1 Round with 3 Leaves | Bright Green |
| 237 | Slope Brick 33 3x2 | Dark Bluish Gray |
| 199 | Brick 1x1 Round with Hollow Stud | Reddish Brown |
| 197 | Plate 1x1 Round with 3 Leaves | Dark Green |
| 176 | Brick 1x1 Round with Hollow Stud | Dark Brown |
| 169 | Brick 1x1 | Black |
| 158 | Plant Leaves 4x3 | Green |
| 150 | Plant Leaves 6x5 | Green |
| 149 | Brick 1x4 | White |
| 140 | Plant Leaves 6x5 | Bright Green |
| 110 | Plate 1x1 | Tan |
| 110 | Tile 2x4 | Bright Green |
| 102 | Plant Leaves 6x5 | Dark Green |
| 101 | Brick 1x1 | Dark Tan |
| 97 | Plant Leaves 4x3 | Dark Green |
| 96 | Plate 1x1 | Dark Tan |
| 96 | Brick 1x2 with Embossed Bricks | Nougat |
| 94 | Brick 1x2 | Black |
| 92 | Brick 1x6 | Black |
| 84 | Plate 1x1 Round with 3 Leaves | Lime |
| 76 | Plate 1x4 | Tan |
| 74 | Tile 1x8 | Green |
| 72 | Plate 1x1 with 5 Petals | White |
| 71 | Tile 1x1 Round with Groove | Flat Silver |
| 67 | Brick 1x2 | White |
| 67 | Plate 1x1 | Nougat |
| 65 | Plate 1x1 Round | Flat Silver |
| 64 | Brick 1x1 | White |
| 62 | Window 1x2x2 without Sill | White |
| 62 | Glass for Window 1x2x2 without Sill | Trans-Clear |
| 59 | Brick 1x1 | Tan |
| 50 | Brick 1x2 with Embossed Bricks | Tan |
| 49 | Plant Leaves 6x5 | Lime |
| 49 | Brick 1x3 | White |
| 48 | Plant Leaves 4x3 | Lime |
| 43 | Brick 1x1 | Nougat |
| 43 | Plate 1x2 | Dark Tan |
| 41 | Slope Brick 33 3x3 Double Convex (from BrickLink) | Dark Bluish Gray |
| 40 | Tile 1x2 with Groove | White |
| 40 | Plate 1x3 | Tan |
| 38 | Brick 2x2 | Black |
| 36 | Brick 1x4 | Dark Bluish Gray |
| 31 | Tile 1x8 | Dark Bluish Gray |
| 30 | Plate 1x2 | Tan |
| 30 | Plate 1x1 Round | Reddish Brown |
| 29 | Plate 2x2 Round with Reduced Axlehole | Green |
| 29 | Tile 1x8 | Light Bluish Gray |
| 29 | Tile 2x4 | Green |
| 28 | Tile 2x4 | Bright Pink |
| 26 | Brick 1x4 | Black |
| 25 | Tile 1x1 with Groove | White |
| 25 | Plate 1x1 Round | Yellow |
| 24 | Plate 1x2 | Medium Nougat |
| 24 | Plate 1x1 | Dark Bluish Gray |
| 24 | Brick 1x4 with Studs on Side | White |
| 24 | Plate 1x4 | Dark Tan |
| 24 | Slope Brick 31 1x1x0.667 | Dark Bluish Gray |
| 23 | Plate 1x4 | White |
| 22 | Plate 1x6 | White |
| 22 | Plate 8x8 Round with Hole and Snapstud | Green |
| 21 | Brick 1x1 | Dark Bluish Gray |
| 21 | Brick 1x4 | Tan |
| 19 | Plate 1x2 | White |
| 19 | Tile 1x2 with Groove | Bright Pink |
| 18 | Slope Brick 45 2x2 | Dark Bluish Gray |
| 18 | Tile 1x2 with Groove | Light Bluish Gray |
| 16 | Brick 2x4 | Black |
| 16 | Plate 1x2 | Nougat |
| 16 | Plate 1x1 | Green |
| 15 | Plate 1x3 | Dark Tan |
| 15 | Plate 2x2 Round with Reduced Axlehole | Dark Green |
| 15 | Plate 1x1 Round | Black |
| 14 | Plate 1x1 Round | White |
| 13 | Brick 1x1 Round with Hollow Stud | Dark Green |
| 13 | Tile 2x2 with Groove | Light Bluish Gray |
| 12 | Brick 2x3 | Black |
| 12 | Brick 1x2 | Tan |
| 12 | Brick 1x1 Round with Hollow Stud | White |
| 12 | Tile 1x2 with Groove | Bright Green |
| 12 | Plate 4x4 Round with Hole and Snapstud | Bright Green |
| 11 | Tile 1x4 with Groove | Bright Green |
| 11 | Tile 2x2 with Groove | Bright Pink |
| 10 | Tile 1x4 with Groove | Green |
| 10 | Brick 1x2 | Dark Brown |
| 10 | Plate 1x2 | Dark Brown |
| 10 | Slope Brick 45 2x4 | Dark Bluish Gray |
| 10 | Slope Brick 45 2x1 | Tan |
| 10 | Plate 2x2 Round with Reduced Axlehole | Bright Green |
| 10 | Plate 4x4 Round with Hole and Snapstud | Green |
| 10 | Plate 1x1 Round | Pearl Gold |
| 10 | Tile 2x4 | Sand Green |
| 10 | Plate 16x16 with Underside Ribs | Black |
| 9 | Brick 2x2 | White |
| 9 | Plate 1x1 | Black |
| 9 | Brick 1x1 Round with Hollow Stud | Black |
| 9 | Tile 1x1 with Groove | Sand Green |
| 9 | Plate 1x4 | Green |
| 9 | Slope Brick 33 3x1 | Dark Bluish Gray |
| 8 | Tile 1x2 Grille with Groove | Black |
| 8 | Tile 1x4 with Groove | Bright Pink |
| 8 | Brick 1x2 with Grille | Light Bluish Gray |
| 8 | Brick 1x1 | Reddish Brown |
| 8 | Plate 1x1 | White |
| 8 | Plate 1x1 | Reddish Brown |
| 8 | Tile 1x2 with Groove | Green |
| 8 | Tile 1x1 with Groove | Green |
| 8 | Tile 1x8 | White |
| 7 | Tile 1x4 with Groove | Reddish Brown |
| 7 | Brick 2x2 | Light Bluish Gray |
| 7 | Plate 2x4 | Dark Brown |
| 7 | Tile 1x2 with Groove | Sand Green |
| 7 | Tile 1x2 with Groove | Sand Blue |
| 7 | Tile 1x1 Round with Groove | Black |
| 7 | Plate 1x4 | Reddish Brown |
| 7 | Plate 2x6 | Dark Brown |
| 7 | Plate 2x6 | Sand Blue |
| 7 | Plate 2x16 | Tan |
| 7 | Plate 1x12 | Tan |
| 7 | Plate 8x16 | Black |
| 6 | Tile 1x4 with Groove | Sand Green |
| 6 | Brick 1x2 | Dark Bluish Gray |
| 6 | Plate 1x2 | Green |
| 6 | Plate 1x1 | Medium Nougat |
| 6 | Plate 1x1 | Dark Brown |
| 6 | Tile 2x2 with Groove | Green |
| 6 | Tile 2x2 with Groove | White |
| 6 | Tile 1x1 with Groove | Sand Blue |
| 6 | Tile 1x1 Round with Groove | Pearl Gold |
| 6 | Tile 1x1 Round with Groove | Dark Brown |
| 6 | Plate 1x3 | Dark Brown |
| 6 | Plate 1x10 | Green |
| 6 | Plate 1x12 | White |
| 6 | Plate 1x12 | Dark Tan |
| 5 | Plate 2x12 | Green |
| 5 | Plate 1x1 with 5 Petals | Bright Pink |
| 5 | Brick 1x2 | Dark Blue |
| 5 | Plate 6x16 | White |
| 5 | Plate 4x12 | Black |
| 5 | Slope Brick 45 2x2 Double | Dark Bluish Gray |
| 5 | Tile 2x2 with Groove | Sand Blue |
| 5 | Tile 1x2 with Groove | Black |
| 5 | Tile 1x1 with Groove | Bright Green |
| 5 | Slope Brick 33 2x4 Double | Dark Bluish Gray |
| 5 | Plate 1x8 | Tan |
| 5 | Tile 1x1 Round with Groove | Light Bluish Gray |
| 5 | Brick 1x3 | Black |
| 5 | Brick 1x3 | Tan |
| 5 | Plate 1x3 | White |
| 5 | Plate 1x6 | Tan |
| 5 | Tile 1x8 | Dark Red |
| 5 | Plate 1x12 | Black |
| 5 | Tile 1x3 | Green |
| 5 | Tile 2x4 | Tan |
| 5 | Plate 8x16 | Green |
| 5 | Plate 8x16 | Medium Nougat |
| 4 | Plate 1x1 with Tooth Perpendicular | Black |
| 4 | Plate 1x1 with Tooth Perpendicular | Reddish Brown |
| 4 | Brick 2x4 | Medium Nougat |
| 4 | Brick 2x2 | Medium Nougat |
| 4 | Brick 1x2 | Red |
| 4 | Brick 1x2 | Sand Blue |
| 4 | Plate 6x16 | Green |
| 4 | Plate 4x10 | Tan |
| 4 | Plate 4x10 | Dark Brown |
| 4 | Plate 4x4 | Black |
| 4 | Slope Brick 45 2x1 | Dark Bluish Gray |
| 4 | Tile 2x2 with Groove | Bright Green |
| 4 | Tile 2x2 with Groove | Tan |
| 4 | Tile 1x1 with Groove | Dark Brown |
| 4 | Plate 1x3 | Medium Nougat |
| 4 | Fence Lattice 1x4x1 | White |
| 4 | Plate 1x6 | Green |
| 4 | Plate 1x6 | Medium Nougat |
| 4 | Plate 1x4 | Black |
| 4 | Plate 2x6 | Green |
| 4 | Plate 2x6 | Tan |
| 4 | Plate 2x10 | Tan |
| 4 | Tile 1x8 | Tan |
| 4 | Plate 2x16 | White |
| 4 | Tile 1x3 | White |
| 4 | Tile 1x6 | White |
| 4 | Tile 2x4 | Dark Red |
| 3 | Tile 1x4 with Groove | White |
| 3 | Plant Tree Pyramidal 3x3x4 | Green |
| 3 | Brick 1x8 | Medium Nougat |
| 3 | Brick 1x4 | Reddish Brown |
| 3 | Plate 2x4 | Medium Nougat |
| 3 | Plate 2x2 | Tan |
| 3 | Plate 2x2 | Medium Nougat |
| 3 | Plate 1x2 | Black |
| 3 | Plate 1x2 | Light Bluish Gray |
| 3 | Plate 1x2 | Sand Green |
| 3 | Plate 6x16 | Black |
| 3 | Plate 6x12 | Green |
| 3 | Plate 4x12 | Green |
| 3 | Plate 4x4 | Reddish Brown |
| 3 | Plate 4x4 | Medium Nougat |
| 3 | Plate 4x8 | Medium Nougat |
| 3 | Brick 1x1 Round with Hollow Stud | Trans-Clear |
| 3 | Brick 1x1 Round with Hollow Stud | Dark Bluish Gray |
| 3 | Tile 2x2 with Groove | Sand Green |
| 3 | Tile 1x2 with Groove | Reddish Brown |
| 3 | Tile 1x1 with Groove | Tan |
| 3 | Tile 1x1 with Groove | Bright Pink |
| 3 | Tile 1x1 with Groove | Reddish Brown |
| 3 | Brick 1x3 | Medium Nougat |
| 3 | Minifig Candle Flame | Trans-Orange |
| 3 | Plate 1x10 | Dark Brown |
| 3 | Cone 1x1 with Stop | Black |
| 3 | Plate 1x1 Round | Blue |
| 3 | Plate 1x1 Round | Green |
| 3 | Tile 1x3 | Sand Blue |
| 3 | Tile 1x6 | Green |
| 3 | Tile 1x6 | Tan |
| 3 | Plate 1x1 Round with Open Stud | Red |
| 3 | Tile 2x4 | Dark Bluish Gray |
| 3 | Plate 16x16 with Underside Ribs | White |
| 3 | Plate 16x16 with Underside Ribs | Dark Bluish Gray |
| 2 | Arch 1x6x2 with Thin Top | Tan |
| 2 | Window 1x4x1.667 Half Round with 3 Radial Dividers | White |
| 2 | Tile 1x4 with Groove | Black |
| 2 | Tile 1x4 with Groove | Dark Bluish Gray |
| 2 | Tile 1x4 with Groove | Pearl Gold |
| 2 | Tile 1x4 with Groove | Dark Brown |
| 2 | Tile 1x4 with Groove | Medium Azure |
| 2 | Plate 2x12 | White |
| 2 | Brick 2x4 | Light Bluish Gray |
| 2 | Brick 2x3 | Dark Bluish Gray |
| 2 | Brick 2x2 | Blue |
| 2 | Brick 2x2 | Tan |
| 2 | Brick 2x2 | Dark Tan |
| 2 | Brick 2x2 | Dark Bluish Gray |
| 2 | Brick 1x2 | Medium Nougat |
| 2 | Brick 1x1 | Blue |
| 2 | Brick 1x1 | Red |
| 2 | Brick 1x1 | Dark Green |
| 2 | Brick 1x1 | Sand Blue |
| 2 | Brick 1x6 | White |
| 2 | Brick 1x6 | Medium Nougat |
| 2 | Brick 1x4 | Medium Nougat |
| 2 | Plate 2x4 | Tan |
| 2 | Plate 2x4 | Dark Bluish Gray |
| 2 | Plate 2x3 | White |
| 2 | Plate 2x2 | White |
| 2 | Plate 2x2 | Light Bluish Gray |
| 2 | Plate 2x2 | Dark Bluish Gray |
| 2 | Plate 1x2 | Dark Bluish Gray |
| 2 | Plate 1x2 | Sand Blue |
| 2 | Plate 6x16 | Dark Bluish Gray |
| 2 | Plate 6x12 | Tan |
| 2 | Plate 6x12 | Medium Nougat |
| 2 | Plate 4x12 | Dark Bluish Gray |
| 2 | Plate 4x4 | Green |
| 2 | Plate 4x4 | White |
| 2 | Plate 6x10 | Green |
| 2 | Plate 4x8 | Dark Bluish Gray |
| 2 | Brick 1x4 with Studs on Side | Black |
| 2 | Tile 2x2 with Groove | Dark Tan |
| 2 | Tile 2x2 with Groove | Dark Bluish Gray |
| 2 | Tile 1x2 with Groove | Dark Bluish Gray |
| 2 | Tile 1x2 with Groove | Medium Azure |
| 2 | Tile 1x1 with Groove | Dark Bluish Gray |
| 2 | Tile 1x1 with Groove | Medium Azure |
| 2 | Slope Brick 33 2x2 Double | Dark Bluish Gray |
| 2 | Plate 1x8 | Green |
| 2 | Plate 1x8 | White |
| 2 | Plate 1x8 | Dark Tan |
| 2 | Plate 1x8 | Reddish Brown |
| 2 | Plate 1x3 | Green |
| 2 | Plate 1x6 | Light Bluish Gray |
| 2 | Plate 1x4 | Light Bluish Gray |
| 2 | Plate 1x4 | Dark Brown |
| 2 | Plate 1x4 | Sand Blue |
| 2 | Plate 2x6 | Sand Green |
| 2 | Minifig Seat 2x2 | Dark Red |
| 2 | Plate 1x10 | White |
| 2 | Plate 1x10 | Tan |
| 2 | Plate 1x12 | Dark Bluish Gray |
| 2 | Window 1x2x3 without Sill | White |
| 2 | Door 1x4x6 Frame | White |
| 2 | Glass for Window 1x2x3 | Trans-Clear |
| 2 | Plate 1x1 Round | Orange |
| 2 | Plate 1x1 Round | Dark Blue |
| 2 | Plate 1x1 Round | Dark Red |
| 2 | Tile 1x3 | Bright Green |
| 2 | Tile 1x6 | Bright Green |
| 2 | Tile 1x6 | Light Bluish Gray |
| 2 | Tile 1x6 | Dark Bluish Gray |
| 2 | Tile 1x6 | Dark Red |
| 2 | Tile 2x4 | Light Bluish Gray |
| 2 | Tile 2x4 | Medium Azure |
| 2 | Tile 2x4 | Sand Blue |
| 2 | Plate 8x16 | Dark Bluish Gray |
| 1 | Tile 1x4 with Groove | Blue |
| 1 | Tile 1x4 with Groove | Dark Green |
| 1 | Tile 1x4 with Groove | Dark Red |
| 1 | Plate 2x12 | Medium Nougat |
| 1 | Brick 2x4 | White |
| 1 | Brick 2x4 | Tan |
| 1 | Brick 2x4 | Dark Bluish Gray |
| 1 | Brick 2x4 | Dark Blue |
| 1 | Brick 2x4 | Dark Red |
| 1 | Brick 2x4 | Sand Blue |
| 1 | Brick 2x3 | Tan |
| 1 | Brick 2x3 | Light Bluish Gray |
| 1 | Brick 2x2 | Red |
| 1 | Brick 2x2 | Dark Blue |
| 1 | Brick 2x2 | Dark Brown |
| 1 | Brick 2x2 | Dark Red |
| 1 | Brick 2x2 | Sand Blue |
| 1 | Brick 1x1 | Yellow |
| 1 | Brick 1x1 | Dark Brown |
| 1 | Brick 1x1 | Dark Red |
| 1 | Brick 1x8 | White |
| 1 | Brick 1x8 | Reddish Brown |
| 1 | Brick 1x6 | Reddish Brown |
| 1 | Brick 1x6 | Light Bluish Gray |
| 1 | Brick 1x6 | Dark Bluish Gray |
| 1 | Brick 1x6 | Dark Red |
| 1 | Brick 1x6 | Sand Blue |
| 1 | Brick 1x4 | Dark Green |
| 1 | Plate 2x4 | Black |
| 1 | Plate 2x4 | Green |
| 1 | Plate 2x4 | Bright Green |
| 1 | Plate 2x4 | White |
| 1 | Plate 2x4 | Light Bluish Gray |
| 1 | Plate 2x4 | Dark Blue |
| 1 | Plate 2x4 | Sand Blue |
| 1 | Plate 2x3 | Green |
| 1 | Plate 2x3 | Light Bluish Gray |
| 1 | Plate 2x3 | Medium Nougat |
| 1 | Plate 2x2 | Black |
| 1 | Plate 2x2 | Reddish Brown |
| 1 | Plate 2x2 | Dark Brown |
| 1 | Plate 1x2 | Reddish Brown |
| 1 | Plate 1x2 | Dark Blue |
| 1 | Plate 1x1 | Yellow |
| 1 | Plate 1x1 | Light Bluish Gray |
| 1 | Plate 1x1 | Sand Blue |
| 1 | Plate 6x16 | Light Bluish Gray |
| 1 | Plate 6x12 | Dark Bluish Gray |
| 1 | Plate 4x10 | Green |
| 1 | Plate 4x4 | Tan |
| 1 | Plate 4x4 | Light Bluish Gray |
| 1 | Plate 4x6 | Green |
| 1 | Plate 4x6 | White |
| 1 | Plate 4x6 | Light Bluish Gray |
| 1 | Plate 4x6 | Dark Bluish Gray |
| 1 | Plate 6x10 | Medium Nougat |
| 1 | Plate 6x10 | Sand Green |
| 1 | Plate 2x8 | Green |
| 1 | Plate 2x8 | Tan |
| 1 | Plate 2x8 | Light Bluish Gray |
| 1 | Plate 2x8 | Medium Nougat |
| 1 | Plate 4x8 | White |
| 1 | Plate 4x8 | Tan |
| 1 | Plate 4x8 | Dark Tan |
| 1 | Plate 6x8 | Dark Bluish Gray |
| 1 | Plate 6x8 | Medium Nougat |
| 1 | Slope Brick 45 2x1 Double | Tan |
| 1 | Slope Brick 45 2x1 Double | Dark Bluish Gray |
| 1 | Brick 1x1 Round with Hollow Stud | Blue |
| 1 | Brick 1x1 Round with Hollow Stud | Red |
| 1 | Brick 1x1 Round with Hollow Stud | Yellow |
| 1 | Brick 1x1 Round with Hollow Stud | Tan |
| 1 | Brick 1x1 Round with Hollow Stud | Orange |
| 1 | Tile 2x2 with Groove | Blue |
| 1 | Tile 2x2 with Groove | Dark Blue |
| 1 | Tile 2x2 with Groove | Dark Brown |
| 1 | Tile 1x2 with Groove | Tan |
| 1 | Tile 1x2 with Groove | Dark Brown |
| 1 | Tile 1x1 with Groove | Black |
| 1 | Tile 1x1 with Groove | Light Bluish Gray |
| 1 | Plate 1x8 | Medium Nougat |
| 1 | Plate 1x8 | Dark Brown |
| 1 | Tile 1x1 Round with Groove | Yellow |
| 1 | Tile 1x1 Round with Groove | Reddish Brown |
| 1 | Brick 1x3 | Red |
| 1 | Brick 1x3 | Dark Bluish Gray |
| 1 | Plate 1x3 | Sand Green |
| 1 | Plate 1x6 | Dark Bluish Gray |
| 1 | Plate 1x6 | Dark Brown |
| 1 | Plate 1x4 | Bright Green |
| 1 | Plate 1x4 | Dark Bluish Gray |
| 1 | Plate 1x4 | Medium Nougat |
| 1 | Plate 1x4 | Nougat |
| 1 | Plate 2x6 | Light Bluish Gray |
| 1 | Plate 2x10 | White |
| 1 | Plate 2x10 | Dark Tan |
| 1 | Plate 2x10 | Dark Bluish Gray |
| 1 | Plate 6x6 | Reddish Brown |
| 1 | Plate 6x6 | Medium Nougat |
| 1 | Plate 2x2 Round with Reduced Axlehole | Lime |
| 1 | Minifig Seat 2x2 | Tan |
| 1 | Minifig Seat 2x2 | Sand Blue |
| 1 | Plate 8x8 | White |
| 1 | Plate 1x10 | Dark Tan |
| 1 | Plate 1x10 | Sand Green |
| 1 | Cone 1x1 with Stop | Blue |
| 1 | Plate 4x4 Round with Hole and Snapstud | Tan |
| 1 | Plate 1x12 | Light Bluish Gray |
| 1 | Door 1x4x6 with 4 Panes and Stud Handle | Black |
| 1 | Door 1x4x6 with 4 Panes and Stud Handle | White |
| 1 | Plate 1x1 Round | Red |
| 1 | Plate 1x1 Round | Bright Pink |
| 1 | Plate 1x1 Round | Medium Azure |
| 1 | Brick 2x2 Round Reinforced | Blue |
| 1 | Brick 2x2 Round Reinforced | Red |
| 1 | Tile 1x3 | Yellow |
| 1 | Tile 1x3 | Dark Bluish Gray |
| 1 | Tile 1x3 | Dark Brown |
| 1 | Tile 1x3 | Dark Red |
| 1 | Tile 1x3 | Medium Azure |
| 1 | Tile 1x3 | Sand Green |
| 1 | Tile 1x6 | Reddish Brown |
| 1 | Tile 1x6 | Medium Azure |
| 1 | Tile 1x6 | Sand Blue |
| 1 | Tile 2x4 | Blue |
| 1 | Tile 2x4 | White |
| 1 | Plate 8x16 | White |
Every line is a real LEGO piece, in a color LEGO has made it in. All but 41 are on Pick a Brick today; those come from BrickLink.
Lighting
A light kit is planned for this design when it is ordered.
The house is hollow, room by room on both floors and in the attic, so there is room inside to run the wiring to the windows, the lanterns and the lamp post.
A light kit is bought separately and never appears in the parts list. Press Lights on to see the model after dark.
