Gallery · Warwick Neck Light
Warwick Neck Light
Warwick Neck Light in real LEGO parts: the white cast-iron tower on the bluff with its black gallery, its lantern and green light, the keeper's house of white clapboard under steep red roofs with its porch and brick chimney, the little garage, the flag and the Adirondack chairs on the lawn, and the stair down the bluff to the seawall and the keeper's skiff. Inside, a spiral stair up the tower to the keeper at the lens, the parlour and the kitchen, bedrooms under the roofs, and buoys being painted in the garage.
Drag to take the model apart and see the rooms inside.
- Size
- 58 × 46 studs
- Height
- 34 courses
- Pieces
- 4,218
- Different pieces
- 306
- Estimate
- $1,259.19
- Built from
- Real LEGO parts, every one on Pick a Brick
Parts
4,218 pieces across 306 lines.
| How many | Piece | Colour |
|---|---|---|
| 349 | Plant Leaves 4x3 | Green |
| 347 | Brick 1x8 | Black |
| 290 | Plant Leaves 4x3 | Dark Green |
| 253 | Brick 1x2 with Grille | White |
| 182 | Brick 1x1 Round with Hollow Stud | Dark Brown |
| 144 | Brick 1x2 | White |
| 128 | Brick 1x1 | Black |
| 126 | Brick 1x6 | Black |
| 124 | Plant Leaves 6x5 | Green |
| 104 | Plant Leaves 6x5 | Dark Green |
| 97 | Plate 1x1 Round with 3 Leaves | Green |
| 95 | Brick 1x1 | White |
| 64 | Brick 1x1 Round with Hollow Stud | Reddish Brown |
| 55 | Plant Leaves 4x3 | Olive Green |
| 52 | Plate 1x1 Round with 3 Leaves | Dark Green |
| 41 | Slope Brick 45 2x4 | Red |
| 36 | Brick 1x1 Round with Hollow Stud | Black |
| 36 | Brick 1x3 | Black |
| 36 | Plate 1x1 Round | Yellow |
| 35 | Plate 1x1 | Black |
| 35 | Plate 1x1 | White |
| 35 | Tile 1x1 with Groove | Sand Blue |
| 34 | Slope Brick 45 2x1 Double | Red |
| 33 | Tile 1x1 with Groove | Dark Blue |
| 32 | Slope Brick 45 2x4 | Green |
| 32 | Brick 1x2 with Embossed Bricks | Dark Red |
| 31 | Tile 1x8 | Light Bluish Gray |
| 29 | Plate 1x1 | Green |
| 28 | Brick 2x4 | Black |
| 28 | Brick 1x1 | Green |
| 28 | Brick 1x8 | Light Bluish Gray |
| 28 | Slope Brick 45 2x1 | White |
| 27 | Brick 2x3 | Black |
| 26 | Brick 1x2 with Embossed Bricks | Light Bluish Gray |
| 25 | Plate 1x1 | Red |
| 25 | Slope Brick 31 1x1x0.667 | Red |
| 24 | Slope Brick 31 1x1x0.667 | White |
| 23 | Plate 1x2 | Black |
| 22 | Slope Brick 45 2x2 | Red |
| 22 | Brick 1x1 Round with Hollow Stud | White |
| 22 | Plate 1x6 | Black |
| 20 | Slope Brick 33 3x2 | Red |
| 20 | Plate 1x12 | Black |
| 19 | Plate 1x2 | Dark Bluish Gray |
| 19 | Tile 1x1 with Groove | Blue |
| 18 | Plate 2x2 | Dark Bluish Gray |
| 18 | Plate 1x1 | Light Bluish Gray |
| 18 | Plate 8x8 Round with Hole and Snapstud | Green |
| 17 | Plate 2x12 | Green |
| 17 | Tile 1x1 with Groove | Light Bluish Gray |
| 16 | Brick 1x1 | Light Bluish Gray |
| 15 | Glass for Window 1x2x2 without Sill | Trans-Clear |
| 15 | Plate 1x1 Round | Reddish Brown |
| 15 | Plate 1x1 Round | Pearl Gold |
| 14 | Plate 2x2 Round with Reduced Axlehole | Green |
| 14 | Plate 4x4 Round with Hole and Snapstud | Green |
| 13 | Brick 1x2 | Dark Brown |
| 13 | Brick 1x1 | Dark Brown |
| 13 | Plate 1x2 | White |
| 13 | Plate 1x1 | Sand Green |
| 13 | Slope Brick 45 2x1 | Red |
| 12 | Brick 1x4 | Black |
| 12 | Tile 1x1 with Groove | Dark Bluish Gray |
| 12 | Plate 1x3 | Black |
| 12 | Tile 1x8 | Dark Bluish Gray |
| 11 | Tile 1x4 with Groove | Dark Blue |
| 11 | Plate 1x4 | White |
| 11 | Tile 1x8 | Dark Blue |
| 10 | Plate 1x1 with 5 Petals | Bright Pink |
| 10 | Brick 1x1 | Dark Bluish Gray |
| 10 | Brick 1x3 | White |
| 10 | Plate 1x1 Round | Dark Blue |
| 9 | Brick 1x2 with Grille | Black |
| 9 | Tile 1x2 with Groove | Dark Blue |
| 9 | Tile 1x3 | Dark Blue |
| 8 | Plate 1x1 with 5 Petals | Blue |
| 8 | Brick 2x2 | Black |
| 8 | Slope Brick 45 2x1 Inverted without Inner Stopper Ring | Black |
| 8 | Slope Brick 33 3x1 | White |
| 8 | Window 1x2x2 without Sill | Black |
| 8 | Window 1x2x3 without Sill | Green |
| 8 | Glass for Window 1x2x3 | Trans-Clear |
| 8 | Brick 1x2 with Embossed Bricks | Dark Bluish Gray |
| 7 | Plate 1x2 | Olive Green |
| 7 | Plate 1x1 | Olive Green |
| 7 | Tile 1x1 Round with Groove | Pearl Gold |
| 7 | Technic Brick 1x2 with Hole | White |
| 7 | Plate 2x16 | Black |
| 7 | Window 1x2x2 without Sill | Green |
| 6 | Tile 1x4 with Groove | Light Bluish Gray |
| 6 | Brick 1x2 | Black |
| 6 | Plate 2x4 | White |
| 6 | Tile 1x2 with Groove | Light Bluish Gray |
| 6 | Slope Brick 33 2x2 Double | Red |
| 6 | Plate 1x3 | Olive Green |
| 6 | Plate 1x6 | Green |
| 6 | Plate 1x10 | Green |
| 6 | Plate 1x1 Round | Blue |
| 6 | Plate 16x16 with Underside Ribs | Black |
| 5 | Plate 1x2 | Sand Green |
| 5 | Plate 1x1 | Dark Bluish Gray |
| 5 | Plate 6x10 | Dark Blue |
| 5 | Slope Brick 45 2x4 | Olive Green |
| 5 | Slope Brick 45 2x2 | Green |
| 5 | Tile 1x1 Round with Groove | Tan |
| 5 | Plate 1x6 | White |
| 5 | Plate 2x10 | Green |
| 5 | Plate 1x1 Round | Red |
| 5 | Plate 1x1 Round | Dark Brown |
| 5 | Tile 2x4 | Light Bluish Gray |
| 5 | Plate 8x16 | Black |
| 5 | Brick 1x2 with Embossed Bricks | Dark Tan |
| 4 | Tile 1x2 Grille with Groove | Reddish Brown |
| 4 | Brick 2x2 | Tan |
| 4 | Plate 2x2 | Black |
| 4 | Plate 1x1 | Reddish Brown |
| 4 | Slope Brick 45 2x2 Double Convex | Red |
| 4 | Brick 1x1 Round with Hollow Stud | Trans-Clear |
| 4 | Tile 1x2 with Groove | Sand Blue |
| 4 | Tile 1x1 with Groove | White |
| 4 | Tile 1x1 with Groove | Reddish Brown |
| 4 | Plate 1x1 Round with 3 Leaves | Olive Green |
| 4 | Fence Lattice 1x4x1 | Light Bluish Gray |
| 3 | Plate 1x1 with Tooth Perpendicular | Reddish Brown |
| 3 | Tile 1x4 with Groove | Reddish Brown |
| 3 | Plate 2x12 | White |
| 3 | Plate 1x1 with 5 Petals | White |
| 3 | Brick 2x4 | Reddish Brown |
| 3 | Brick 2x2 | Light Bluish Gray |
| 3 | Brick 1x1 | Blue |
| 3 | Brick 1x1 | Dark Tan |
| 3 | Brick 1x4 | White |
| 3 | Plate 2x4 | Dark Bluish Gray |
| 3 | Plate 2x2 | Medium Nougat |
| 3 | Plate 1x2 | Dark Brown |
| 3 | Plate 6x16 | Black |
| 3 | Plate 2x8 | Green |
| 3 | Brick 1x1 Round with Hollow Stud | Dark Blue |
| 3 | Tile 2x2 with Groove | Light Bluish Gray |
| 3 | Plate 1x8 | White |
| 3 | Tile 1x1 Round with Groove | Yellow |
| 3 | Plate 1x3 | White |
| 3 | Plate 1x4 | Green |
| 3 | Plate 1x4 | Dark Bluish Gray |
| 3 | Plate 1x4 | Olive Green |
| 3 | Antenna 4H with Rounded Top | Black |
| 3 | Plate 2x2 Round with Reduced Axlehole | Pearl Gold |
| 3 | Minifig Seat 2x2 | White |
| 3 | Plate 2x16 | Light Bluish Gray |
| 3 | Plate 1x1 Round | Black |
| 3 | Plate 1x1 Round | Orange |
| 3 | Tile 1x3 | Sand Blue |
| 3 | Tile 1x6 | Dark Blue |
| 3 | Tile 2x4 | Dark Blue |
| 2 | Tile 1x4 with Groove | Pearl Gold |
| 2 | Tile 1x4 with Groove | Dark Red |
| 2 | Plate 2x12 | Black |
| 2 | Brick 2x2 | Dark Bluish Gray |
| 2 | Brick 1x1 | Red |
| 2 | Brick 1x1 | Tan |
| 2 | Brick 1x4 | Reddish Brown |
| 2 | Plate 2x4 | Green |
| 2 | Plate 2x3 | Black |
| 2 | Plate 2x2 | Green |
| 2 | Plate 1x2 | Tan |
| 2 | Plate 1x2 | Reddish Brown |
| 2 | Plate 1x1 | Dark Blue |
| 2 | Plate 4x4 | Green |
| 2 | Plate 6x8 | Medium Nougat |
| 2 | Slope Brick 45 2x2 | Dark Bluish Gray |
| 2 | Slope Brick 45 2x1 | Green |
| 2 | Brick 1x1 Round with Hollow Stud | Dark Bluish Gray |
| 2 | Brick 1x1 Round with Hollow Stud | Pearl Gold |
| 2 | Tile 2x2 with Groove | Tan |
| 2 | Tile 2x2 with Groove | Dark Blue |
| 2 | Tile 1x2 with Groove | Red |
| 2 | Tile 1x2 with Groove | White |
| 2 | Tile 1x2 with Groove | Dark Red |
| 2 | Tile 1x1 with Groove | Tan |
| 2 | Plate 1x8 | Medium Nougat |
| 2 | Tile 1x1 Round with Groove | Black |
| 2 | Tile 1x1 Round with Groove | Dark Brown |
| 2 | Plate 1x3 | Green |
| 2 | Plate 1x3 | Red |
| 2 | Minifig Lantern | Black |
| 2 | Plate 2x2 Round with Reduced Axlehole | Black |
| 2 | Plate 2x2 Round with Reduced Axlehole | Tan |
| 2 | Minifig Seat 2x2 | Reddish Brown |
| 2 | Brick 1x1x6 Round with Square Base | White |
| 2 | Plate 1x10 | Dark Bluish Gray |
| 2 | Tap 1x1 without Hole in Spout | Light Bluish Gray |
| 2 | Slope Brick 31 1x1x0.667 | Dark Bluish Gray |
| 2 | Door 1x4x6 Frame | White |
| 2 | Door 1x4x6 with 4 Panes and Stud Handle | Green |
| 2 | Plate 1x1 Round | White |
| 2 | Plate 1x1 Round | Tan |
| 2 | Plate 1x1 Round | Light Bluish Gray |
| 2 | Plate 1x1 Round | Dark Red |
| 2 | Brick 2x2 Round Reinforced | Black |
| 2 | Tile 2x4 | Dark Bluish Gray |
| 2 | Plate 8x16 | Green |
| 1 | Plate 6x6 Round with Hole and Snapstud | Black |
| 1 | Boat 5x14x2 without Front Side Bar Holders | Medium Nougat |
| 1 | Tile 1x2 Grille with Groove | Black |
| 1 | Tile 1x4 with Groove | White |
| 1 | Tile 1x4 with Groove | Tan |
| 1 | Tile 1x4 with Groove | Dark Bluish Gray |
| 1 | Tile 1x4 with Groove | Dark Brown |
| 1 | Plate 2x12 | Medium Nougat |
| 1 | Brick 2x3 | Red |
| 1 | Brick 2x2 | Dark Brown |
| 1 | Brick 1x2 | Reddish Brown |
| 1 | Brick 1x2 | Dark Bluish Gray |
| 1 | Window 1x2x2.667 with Rounded Top | White |
| 1 | Brick 1x1 | Yellow |
| 1 | Brick 1x1 | Dark Blue |
| 1 | Staircase 7x4x6 Open | Reddish Brown |
| 1 | Plate 2x4 | Black |
| 1 | Plate 2x4 | Tan |
| 1 | Plate 2x3 | Medium Nougat |
| 1 | Plate 2x2 | Red |
| 1 | Plate 2x2 | Tan |
| 1 | Plate 2x2 | Light Bluish Gray |
| 1 | Plate 1x2 | Blue |
| 1 | Plate 1x2 | Green |
| 1 | Plate 1x2 | Red |
| 1 | Plate 1x2 | Orange |
| 1 | Plate 1x2 | Medium Nougat |
| 1 | Plate 1x1 | Tan |
| 1 | Plate 1x1 | Bright Pink |
| 1 | Plate 6x12 | Medium Nougat |
| 1 | Plate 4x12 | Black |
| 1 | Plate 4x12 | Green |
| 1 | Plate 4x12 | Dark Bluish Gray |
| 1 | Plate 4x6 | White |
| 1 | Plate 6x10 | Green |
| 1 | Plate 2x8 | Dark Bluish Gray |
| 1 | Plate 2x8 | Medium Nougat |
| 1 | Plate 4x8 | Dark Bluish Gray |
| 1 | Plate 6x8 | Dark Bluish Gray |
| 1 | Plate 6x8 | Dark Blue |
| 1 | Slope Brick 45 2x2 | Light Bluish Gray |
| 1 | Slope Brick 45 2x1 | Dark Green |
| 1 | Slope Brick 45 2x1 | Olive Green |
| 1 | Brick 1x1 Round with Hollow Stud | Red |
| 1 | Tile 2x2 with Groove | Red |
| 1 | Tile 2x2 with Groove | White |
| 1 | Tile 2x2 with Groove | Dark Bluish Gray |
| 1 | Tile 2x2 with Groove | Sand Blue |
| 1 | Tile 1x2 with Groove | Blue |
| 1 | Tile 1x2 with Groove | Trans-Clear |
| 1 | Tile 1x2 with Groove | Reddish Brown |
| 1 | Tile 1x2 with Groove | Dark Bluish Gray |
| 1 | Tile 1x2 with Groove | Dark Brown |
| 1 | Tile 1x1 with Groove | Orange |
| 1 | Plate 1x2 with Ladder | Light Bluish Gray |
| 1 | Plate 6x14 | Black |
| 1 | Plate 1x8 | Green |
| 1 | Plate 1x8 | Dark Bluish Gray |
| 1 | Plate 1x8 | Olive Green |
| 1 | Tile 1x1 Round with Groove | Green |
| 1 | Tile 1x1 Round with Groove | White |
| 1 | Tile 1x1 Round with Groove | Reddish Brown |
| 1 | Tile 1x1 Round with Groove | Light Bluish Gray |
| 1 | Tile 1x1 Round with Groove | Dark Blue |
| 1 | Brick 1x3 | Reddish Brown |
| 1 | Plate 1x3 | Reddish Brown |
| 1 | Plate 1x3 | Dark Bluish Gray |
| 1 | Plate 1x3 | Sand Green |
| 1 | Plate 1x6 | Dark Bluish Gray |
| 1 | Plate 1x6 | Olive Green |
| 1 | Plate 1x4 | Dark Brown |
| 1 | Plate 1x4 | Sand Green |
| 1 | Brick Round Sphere 2x2x1.667 with Stud | Black |
| 1 | Plate 2x6 | Dark Bluish Gray |
| 1 | Plate 2x10 | Black |
| 1 | Plate 2x10 | Light Bluish Gray |
| 1 | Brick 2x2 Round without Reinforcement | Trans-Bright Green |
| 1 | Antenna 4H with Rounded Top | Reddish Brown |
| 1 | Dish 4x4 Inverted | Black |
| 1 | Plate 2x2 Round with Reduced Axlehole | White |
| 1 | Plate 2x2 Round with Reduced Axlehole | Dark Tan |
| 1 | Plate 2x2 Round with Reduced Axlehole | Dark Green |
| 1 | Plate 2x2 Round with Reduced Axlehole | Olive Green |
| 1 | Minifig Seat 2x2 | Sand Blue |
| 1 | Plate 8x8 | Green |
| 1 | Plate 8x8 | Dark Bluish Gray |
| 1 | Plate 2x16 | White |
| 1 | Plate 1x10 | Black |
| 1 | Tap 1x1 without Hole in Spout | Black |
| 1 | Tap 1x1 without Hole in Spout | Pearl Gold |
| 1 | Slope Brick 31 1x1x0.667 | Dark Tan |
| 1 | Slope Brick 31 1x1x0.667 | Light Bluish Gray |
| 1 | Cone 1x1 with Stop | Black |
| 1 | Cone 1x1 with Stop | Blue |
| 1 | Cone 1x1 with Stop | White |
| 1 | Plate 1x12 | White |
| 1 | Plate 1x1 Round | Bright Pink |
| 1 | Plate 1x1 Round | Trans-Bright Green |
| 1 | Plate 1x1 Round | Sand Blue |
| 1 | Tile 1x3 | Light Bluish Gray |
| 1 | Tile 1x6 | Dark Bluish Gray |
| 1 | Dome 1x1x0.667 | Red |
| 1 | Plate 8x8 Round with Hole and Snapstud | Black |
| 1 | Plate 16x16 with Underside Ribs | Green |
| 1 | Plate 8x16 | Dark Bluish Gray |
Every line is a piece LEGO sells today, in a colour they make it in.
Lighting
A light kit is planned for this design when it is ordered.
The tower, the house and the garage are hollow, with their floors and rooms, so there is room inside to run the wiring to the lantern, the windows and the porch lamp.
A light kit is bought separately and never appears in the parts list. Press Lights on to see the model after dark.