Gallery · The Granite Auditorium (Façade)
The Granite Auditorium (Façade)
Digital design with every piece checked against LEGO’s own Pick a Brick shop.
The Granite Auditorium (Façade) in real LEGO parts: the curved back wall of a 1920s college auditorium on a shallow base, in rough-faced gray granite with warm tan stones mixed in. Paired pilasters divide the curve into three bays under a cornice and a tall parapet, with two plain tablets high up, a narrow door under a small gabled hood, and ivy climbing over much of it. At either end stands a square pavilion: an arched louvered window over a white sash and a glass door on one, a raised white door with its steel stair and rail on the other. In front, a lawn, a path to both doors, shrubs, two slender trees and two students. The back is a plain wall, so it sits neatly on a shelf or against a wall.
Drag to take the model apart and see the rooms inside.
- Size
- 88 × 24 studs · 27.7 × 7.6 in (70 × 19 cm)
- Height
- 27 courses · about 10 in (26 cm)
- Pieces
- 2,911
- Different pieces
- 179
- Estimate
- About $850
- Built from
- Real LEGO parts, every one on Pick a Brick (checked 13 September 2026)
The estimate covers the design, every brick, the instructions and sorting into bags. Shipping, lights, a display case and building it for you are quoted separately, and your quote comes from your final design. We check every piece again when you ask; any substitute needs your approval.
Parts
2,911 pieces across 179 lines.
| How many | Piece | Color |
|---|---|---|
| 216 | Brick 1x2 with Embossed Bricks | Light Bluish Gray |
| 161 | Brick 1x1 Round with Hollow Stud | Reddish Brown |
| 160 | Brick 1x1 | Black |
| 136 | Brick 1x8 | Light Bluish Gray |
| 130 | Brick 1x8 | Black |
| 127 | Brick 1x1 | Light Bluish Gray |
| 101 | Plate 1x2 | Light Bluish Gray |
| 98 | Plate 1x3 | Reddish Brown |
| 93 | Plate 1x4 | Light Bluish Gray |
| 80 | Brick 1x4 | Black |
| 62 | Plant Leaves 4x3 | Dark Green |
| 55 | Tile 1x8 | Dark Bluish Gray |
| 50 | Brick 1x4 with Embossed Bricks | Light Bluish Gray |
| 50 | Tile 1x2 with Groove | Light Bluish Gray |
| 46 | Plate 2x2 | Light Bluish Gray |
| 43 | Brick 1x6 | Black |
| 41 | Plant Leaves 4x3 | Green |
| 40 | Tile 1x4 with Groove | Light Bluish Gray |
| 40 | Tile 1x8 | Light Bluish Gray |
| 39 | Brick 1x1 with Stud on 1 Side | Dark Green |
| 37 | Plate 1x1 | Light Bluish Gray |
| 37 | Brick 1x1 Round with Hollow Stud | Dark Bluish Gray |
| 35 | Brick 2x2 Round Reinforced | Reddish Brown |
| 33 | Plate 1x1 Round with 3 Leaves | Green |
| 33 | Plate 1x1 Round with 3 Leaves | Dark Green |
| 29 | Brick 1x2 with Embossed Bricks | Dark Bluish Gray |
| 29 | Brick 1x2 with Embossed Bricks | Dark Green |
| 28 | Brick 1x2 | Light Bluish Gray |
| 27 | Brick 1x1 with Stud on 1 Side | Green |
| 26 | Plate 2x8 | Dark Bluish Gray |
| 25 | Brick 1x2 with Embossed Bricks | Tan |
| 24 | Brick 1x1 Round with Hollow Stud | Light Bluish Gray |
| 22 | Plant Leaves 6x5 | Dark Green |
| 22 | Brick 1x2 with Embossed Bricks | White |
| 21 | Brick 1x2 | White |
| 21 | Brick 1x1 | White |
| 21 | Plate 1x1 | Dark Green |
| 19 | Plate 1x2 | White |
| 18 | Plate 1x2 | Dark Bluish Gray |
| 17 | Plant Leaves 6x5 | Green |
| 17 | Plate 2x4 | Light Bluish Gray |
| 16 | Brick 1x1 | Dark Green |
| 15 | Tile 1x1 with Groove | Light Bluish Gray |
| 14 | Brick 1x1 | Tan |
| 14 | Brick 1x1 with Stud on 1 Side | Olive Green |
| 13 | Plate 2x2 | White |
| 13 | Plate 2x8 | Light Bluish Gray |
| 13 | Plate 1x3 | Light Bluish Gray |
| 12 | Plate 1x4 | Reddish Brown |
| 12 | Brick 1x2 with Embossed Bricks | Olive Green |
| 11 | Brick 1x4 | Light Bluish Gray |
| 11 | Plate 2x3 | Light Bluish Gray |
| 11 | Brick 1x3 | Light Bluish Gray |
| 10 | Brick 1x4 with Embossed Bricks | Dark Bluish Gray |
| 10 | Brick 2x4 | Black |
| 10 | Brick 1x1 | Dark Bluish Gray |
| 10 | Plate 1x2 | Tan |
| 10 | Plate 1x2 | Dark Tan |
| 10 | Brick 1x2 with Embossed Bricks | Dark Tan |
| 9 | Plate 1x2 | Dark Green |
| 9 | Plate 2x6 | Light Bluish Gray |
| 9 | Plate 1x10 | Green |
| 8 | Plate 2x12 | Green |
| 8 | Brick 1x2 with Grille | White |
| 8 | Plate 2x2 | Dark Bluish Gray |
| 7 | Brick 1x1 | Green |
| 7 | Brick 1x1 | Dark Tan |
| 7 | Plate 1x2 | Reddish Brown |
| 7 | Plate 1x1 Round with 3 Leaves | Bright Green |
| 7 | Plate 1x2 with Round Ends and 2 Open Studs | Light Bluish Gray |
| 6 | Brick 1x4 with Embossed Bricks | Tan |
| 6 | Plate 1x2 with Groove with 1 Center Stud, without Understud | Light Bluish Gray |
| 6 | Plant Leaves 6x5 | Bright Green |
| 6 | Plant Leaves 4x3 | Olive Green |
| 6 | Brick 1x1 | Olive Green |
| 6 | Plate 2x4 | Dark Tan |
| 6 | Plate 1x1 Round with 3 Leaves | Lime |
| 6 | Brick 1x3 | Black |
| 6 | Plate 1x3 | White |
| 6 | Plate 1x4 | Green |
| 6 | Plate 2x6 | Reddish Brown |
| 6 | Plate 8x16 | Black |
| 5 | Plate 1x2 | Green |
| 5 | Plate 1x2 | Olive Green |
| 5 | Plate 1x1 | Green |
| 5 | Plate 1x1 | Dark Tan |
| 5 | Plate 1x1 | Dark Bluish Gray |
| 5 | Plate 2x6 | Dark Bluish Gray |
| 5 | Tile 1x6 | Light Bluish Gray |
| 5 | Plate 16x16 with Underside Ribs | Black |
| 4 | Brick 1x4 with Embossed Bricks | Dark Tan |
| 4 | Plant Leaves 4x3 | Lime |
| 4 | Brick 2x3 | Black |
| 4 | Brick 2x2 | Light Bluish Gray |
| 4 | Brick 1x2 | Black |
| 4 | Window 1x2x2.667 with Rounded Top | White |
| 4 | Plate 2x4 | Reddish Brown |
| 4 | Plate 1x1 | Reddish Brown |
| 4 | Brick 1x1 Round with Hollow Stud | Tan |
| 4 | Plate 1x4 | Dark Bluish Gray |
| 4 | Plate 1x12 | Light Bluish Gray |
| 4 | Plate 1x1 Round | Yellow |
| 4 | Tile 2x4 | Light Bluish Gray |
| 4 | Brick 1x2 with Embossed Bricks | Medium Nougat |
| 3 | Tile 1x4 with Groove | Dark Bluish Gray |
| 3 | Plate 2x4 | Green |
| 3 | Brick 1x1 Round with Hollow Stud | White |
| 3 | Brick 1x3 | White |
| 3 | Plate 1x3 | Green |
| 3 | Plate 2x6 | Green |
| 3 | Plate 1x12 | Dark Tan |
| 3 | Window 1x2x3 without Sill | White |
| 3 | Glass for Window 1x2x2 without Sill | Trans-Clear |
| 3 | Glass for Window 1x2x3 | Trans-Clear |
| 3 | Plate 1x1 Round | Light Bluish Gray |
| 3 | Tile 1x3 | Light Bluish Gray |
| 2 | Brick 1x4 with Embossed Bricks | Medium Nougat |
| 2 | Tile 1x4 with Groove | White |
| 2 | Tile 1x4 with Groove | Pearl Gold |
| 2 | Plate 2x12 | Light Bluish Gray |
| 2 | Brick 1x1x5 with Hollow Stud | Dark Brown |
| 2 | Brick 1x1 | Medium Nougat |
| 2 | Plate 2x4 | Dark Bluish Gray |
| 2 | Plate 2x3 | Dark Bluish Gray |
| 2 | Plate 1x1 | Tan |
| 2 | Plate 4x12 | Green |
| 2 | Plate 4x10 | Green |
| 2 | Plate 4x6 | Green |
| 2 | Plate 6x10 | Light Bluish Gray |
| 2 | Plate 4x8 | Dark Tan |
| 2 | Slope Brick 45 2x1 | Sand Green |
| 2 | Brick 1x4 with Studs on Side | Black |
| 2 | Brick 1x1 Round with Hollow Stud | Black |
| 2 | Tile 1x2 with Groove | Dark Bluish Gray |
| 2 | Plate 1x8 | Dark Bluish Gray |
| 2 | Tile 1x1 Round with Groove | Light Bluish Gray |
| 2 | Plate 1x4 | Dark Tan |
| 2 | Plate 2x10 | Green |
| 2 | Plate 2x10 | Light Bluish Gray |
| 2 | Plate 2x2 Round with Reduced Axlehole | Green |
| 2 | Plate 2x2 Round with Reduced Axlehole | Dark Green |
| 2 | Plate 1x10 | Light Bluish Gray |
| 2 | Window 1x2x2 without Sill | Dark Bluish Gray |
| 2 | Door 1x4x6 Frame | White |
| 2 | Door 1x4x6 with 4 Panes and Stud Handle | White |
| 2 | Plate 1x1 Round | White |
| 2 | Plate 1x1 Round | Dark Red |
| 2 | Tile 1x6 | Dark Bluish Gray |
| 2 | Plate 8x16 | Green |
| 2 | Plate 8x16 | Dark Tan |
| 1 | Plant Leaves 6x5 | Lime |
| 1 | Plate 1x2 | Medium Nougat |
| 1 | Plate 6x16 | Green |
| 1 | Plate 6x16 | Dark Tan |
| 1 | Plate 6x12 | Green |
| 1 | Plate 4x12 | Dark Tan |
| 1 | Plate 6x10 | Dark Tan |
| 1 | Plate 6x8 | Dark Tan |
| 1 | Slope Brick 45 2x1 Double | Sand Green |
| 1 | Brick 1x1 Round with Hollow Stud | Dark Blue |
| 1 | Tile 1x2 with Groove | White |
| 1 | Plate 1x8 | Green |
| 1 | Plate 1x8 | Dark Tan |
| 1 | Plate 1x8 | Light Bluish Gray |
| 1 | Tile 1x1 Round with Groove | Black |
| 1 | Tile 1x1 Round with Groove | Dark Brown |
| 1 | Plate 1x2 with Round Ends and 2 Open Studs | Tan |
| 1 | Plate 1x3 | Tan |
| 1 | Plate 1x3 | Dark Tan |
| 1 | Plate 1x3 | Dark Bluish Gray |
| 1 | Plate 1x3 | Medium Nougat |
| 1 | Fence Lattice 1x4x1 | Black |
| 1 | Plate 1x6 | Green |
| 1 | Plate 1x6 | Light Bluish Gray |
| 1 | Plate 8x8 | Black |
| 1 | Cone 1x1 with Stop | White |
| 1 | Window 1x2x2 without Sill | White |
| 1 | Plate 1x1 Round | Dark Tan |
| 1 | Plate 1x1 Round | Dark Bluish Gray |
Every line is a piece LEGO sells today, in a color they make it in. Look any of them up in LEGO’s Pick a Brick shop.
Lighting
A light kit is planned for this design when it is ordered.
There is room behind the front to run the wiring to the windows and over the doors.
A light kit is bought separately and never appears in the parts list. Press Lights on to see the model after dark.