Gallery · President Clinton's First Home (Large)
President Clinton's First Home (Large)
Digital design with every piece checked against LEGO’s own Pick a Brick shop.
President Clinton's first home in Hope, Arkansas, in real LEGO parts, at a larger size: a 1917 American Foursquare in white clapboard with dark green corner boards and window frames, under a tall pale green hipped roof with wide white eaves and a dormer over the front. The full-width front porch stands on four square white columns, with the front door under its transom, a hanging porch light and two black rocking chairs. A low black iron fence runs along the sidewalk, with a back door on its stoop and two tall shade trees behind. Inside, the late 1940s: the grandfather in the parlor by the floor radio, the mother on the living room sofa with the little boy at his blocks on the rug, the dining table laid for six, and the grandmother at the kitchen stove; upstairs, the grandparents' room, the mother's room, the nursery with its crib and toy train, a sewing room and a tiled bathroom with a claw-foot tub.
Drag to take the model apart and see the rooms inside.
- Size
- 52 × 66 studs · 16.4 × 20.8 in (42 × 53 cm)
- Height
- 29 courses · about 11 in (28 cm)
- Pieces
- 3,501
- Different pieces
- 230
- Estimate
- About $1,150
- Built from
- Real LEGO parts, every one on Pick a Brick (checked 13 September 2026)
The estimate covers the design, every brick, the instructions and sorting into bags. Shipping, lights, a display case and building it for you are quoted separately, and your quote comes from your final design. We check every piece again when you ask; any substitute needs your approval.
Parts
3,501 pieces across 230 lines.
| How many | Piece | Color |
|---|---|---|
| 509 | Brick 1x2 with Grille | White |
| 311 | Slope Brick 45 2x2 | Sand Green |
| 178 | Plate 1x1 | White |
| 173 | Brick 1x1 | White |
| 167 | Brick 1x4 | White |
| 126 | Brick 1x1 | Green |
| 123 | Brick 1x2 | White |
| 116 | Plate 1x4 | White |
| 114 | Plate 1x1 | Light Bluish Gray |
| 108 | Brick 1x8 | Black |
| 92 | Brick 1x3 | Reddish Brown |
| 83 | Tile 2x4 | Sand Green |
| 56 | Window 1x2x3 without Sill | Green |
| 56 | Glass for Window 1x2x3 | Trans-Clear |
| 50 | Plate 1x4 | Green |
| 42 | Plant Leaves 4x3 | Dark Green |
| 41 | Plant Leaves 4x3 | Green |
| 39 | Plate 1x1 | Green |
| 38 | Plate 1x1 Round | Reddish Brown |
| 36 | Plate 1x3 | White |
| 34 | Slope Brick 45 2x2 Double Convex | Light Bluish Gray |
| 32 | Plate 1x8 | Green |
| 31 | Plate 1x2 | White |
| 28 | Brick 2x2 | White |
| 28 | Brick 1x8 | Green |
| 26 | Slope Brick 45 2x1 | Sand Green |
| 25 | Brick 1x8 | Light Bluish Gray |
| 23 | Brick 2x4 | Black |
| 19 | Brick 2x4 | White |
| 18 | Brick 1x1 Round with Hollow Stud | Black |
| 18 | Tile 1x8 | Light Bluish Gray |
| 18 | Plate 16x16 with Underside Ribs | Black |
| 17 | Brick 2x2 | Black |
| 17 | Plate 2x6 | Sand Green |
| 16 | Plate 2x2 Corner | Green |
| 16 | Plate 2x8 | White |
| 16 | Plate 1x1 Round with 3 Leaves | Green |
| 16 | Brick 1x3 | White |
| 15 | Plate 1x2 | Green |
| 15 | Plate 1x1 | Medium Nougat |
| 15 | Plate 1x1 Round | White |
| 13 | Plate 1x2 | Medium Nougat |
| 13 | Plate 1x4 | Light Bluish Gray |
| 12 | Plate 1x1 Round | Black |
| 12 | Plate 16x16 with Underside Ribs | White |
| 11 | Plate 1x3 | Medium Nougat |
| 10 | Brick 2x4 | Green |
| 10 | Brick 2x4 | Dark Green |
| 10 | Plate 1x1 | Reddish Brown |
| 10 | Plate 1x4 | Medium Nougat |
| 10 | Plate 8x16 | Black |
| 9 | Tile 1x4 with Groove | Reddish Brown |
| 9 | Plate 8x16 | Green |
| 8 | Plant Leaves 6x5 | Green |
| 8 | Plant Leaves 6x5 | Dark Green |
| 8 | Plate 2x4 | Medium Nougat |
| 8 | Plate 1x1 | Sand Green |
| 8 | Plate 4x12 | Black |
| 8 | Plate 4x4 | Green |
| 8 | Plate 6x10 | Sand Green |
| 8 | Fence Lattice 1x4x1 | Black |
| 8 | Plate 1x6 | Medium Nougat |
| 8 | Slope Brick 31 1x1x0.667 | Sand Green |
| 8 | Plate 1x1 Round | Yellow |
| 8 | Plate 1x1 Round | Pearl Gold |
| 7 | Tile 1x4 with Groove | Sand Green |
| 7 | Plate 4x4 | Black |
| 7 | Tile 1x1 Round with Groove | Pearl Gold |
| 7 | Plate 1x3 | Green |
| 6 | Brick 1x1 | Light Bluish Gray |
| 6 | Brick 1x4 | Light Bluish Gray |
| 6 | Plate 4x12 | Green |
| 6 | Plate 4x4 | Sand Green |
| 6 | Brick 1x3 | Light Bluish Gray |
| 6 | Plate 1x4 | Sand Green |
| 6 | Plate 8x8 | Green |
| 6 | Plate 1x12 | Medium Nougat |
| 5 | Plate 2x4 | Sand Green |
| 5 | Plate 1x2 | Light Bluish Gray |
| 5 | Tile 1x1 with Groove | Reddish Brown |
| 5 | Plate 1x1 Round with 3 Leaves | Bright Green |
| 5 | Fence Lattice 1x4x1 | White |
| 5 | Plate 2x16 | Black |
| 5 | Tile 2x4 | Light Bluish Gray |
| 4 | Tile 1x4 with Groove | White |
| 4 | Brick 2x3 | Black |
| 4 | Brick 1x2 | Black |
| 4 | Brick 1x2 | Reddish Brown |
| 4 | Brick 1x1 | Trans-Clear |
| 4 | Brick 1x8 | White |
| 4 | Plate 2x4 | White |
| 4 | Plate 2x2 | Green |
| 4 | Plate 6x16 | White |
| 4 | Tile 1x1 with Groove | White |
| 4 | Tile 1x8 | Dark Red |
| 4 | Plate 1x1 Round | Dark Blue |
| 4 | Tile 2x4 | Bright Pink |
| 3 | Plant Leaves 6x5 | Bright Green |
| 3 | Plate 2x12 | Medium Nougat |
| 3 | Plate 2x2 | White |
| 3 | Plate 1x2 | Black |
| 3 | Plate 6x16 | Green |
| 3 | Plate 4x4 | Medium Nougat |
| 3 | Tile 2x2 with Groove | Sand Green |
| 3 | Tile 1x2 with Groove | Bright Pink |
| 3 | Plate 1x1 Round with 3 Leaves | Dark Green |
| 3 | Plate 1x8 | White |
| 3 | Plate 1x8 | Medium Nougat |
| 3 | Plate 1x3 | Reddish Brown |
| 3 | Plate 1x4 | Reddish Brown |
| 3 | Plate 2x6 | Light Bluish Gray |
| 3 | Plate 2x6 | Medium Nougat |
| 3 | Plate 6x6 | Medium Nougat |
| 3 | Plate 6x6 | Dark Green |
| 3 | Plate 8x16 | White |
| 2 | Tile 1x4 with Groove | Pearl Gold |
| 2 | Plate 2x12 | White |
| 2 | Brick 1x1 | Black |
| 2 | Brick 1x1 | Reddish Brown |
| 2 | Plate 2x4 | Reddish Brown |
| 2 | Plate 2x2 | Medium Nougat |
| 2 | Plate 1x1 | Black |
| 2 | Plate 1x1 | Dark Green |
| 2 | Plate 1x1 | Sand Blue |
| 2 | Plate 6x12 | Black |
| 2 | Plate 6x12 | Green |
| 2 | Plate 6x12 | Medium Nougat |
| 2 | Plate 4x12 | White |
| 2 | Plate 4x6 | Green |
| 2 | Plate 2x8 | Green |
| 2 | Plate 4x8 | White |
| 2 | Plate 4x8 | Medium Nougat |
| 2 | Plate 6x8 | Medium Nougat |
| 2 | Brick 1x4 with Studs on Side | Black |
| 2 | Tile 2x2 with Groove | White |
| 2 | Tile 2x2 with Groove | Bright Pink |
| 2 | Tile 1x2 with Groove | Tan |
| 2 | Tile 1x2 with Groove | Reddish Brown |
| 2 | Tile 1x2 with Groove | Dark Red |
| 2 | Tile 1x1 with Groove | Black |
| 2 | Tile 1x1 with Groove | Dark Brown |
| 2 | Tile 1x1 Round with Groove | Light Bluish Gray |
| 2 | Minifig Seat 2x2 | Dark Red |
| 2 | Plate 8x8 | Black |
| 2 | Plate 1x10 | Green |
| 2 | Plate 1x10 | Sand Green |
| 2 | Plate 1x12 | White |
| 2 | Window 1x2x2 without Sill | Green |
| 2 | Door 1x4x6 Frame | White |
| 2 | Glass for Window 1x2x2 without Sill | Trans-Clear |
| 2 | Door 1x4x6 with 4 Panes and Stud Handle | White |
| 2 | Plate 1x1 Round | Medium Azure |
| 2 | Brick 2x2 Round Reinforced | Green |
| 2 | Tile 1x3 | Tan |
| 2 | Tile 1x3 | Reddish Brown |
| 2 | Tile 2x4 | Tan |
| 2 | Tile 2x4 | Dark Red |
| 2 | Tile 2x4 | Sand Blue |
| 1 | Tile 1x4 with Groove | Bright Pink |
| 1 | Tile 1x4 with Groove | Light Bluish Gray |
| 1 | Tile 1x4 with Groove | Medium Azure |
| 1 | Plate 2x12 | Black |
| 1 | Plate 2x12 | Green |
| 1 | Brick 2x4 | Light Bluish Gray |
| 1 | Brick 2x2 | Light Bluish Gray |
| 1 | Brick 1x2 | Red |
| 1 | Brick 1x2 | Light Bluish Gray |
| 1 | Brick 1x1 | Blue |
| 1 | Brick 1x1 | Red |
| 1 | Brick 1x1 | Yellow |
| 1 | Brick 1x1 | Tan |
| 1 | Brick 1x1 | Dark Green |
| 1 | Brick 1x1 | Sand Blue |
| 1 | Brick 1x6 | White |
| 1 | Brick 1x4 | Reddish Brown |
| 1 | Brick 1x4 | Dark Green |
| 1 | Brick 1x4 | Sand Blue |
| 1 | Plate 2x4 | Black |
| 1 | Plate 2x4 | Dark Green |
| 1 | Plate 2x4 | Sand Blue |
| 1 | Plate 2x3 | Green |
| 1 | Plate 2x3 | White |
| 1 | Plate 2x3 | Reddish Brown |
| 1 | Plate 2x2 | Black |
| 1 | Plate 2x2 | Sand Green |
| 1 | Plate 1x2 | Blue |
| 1 | Plate 1x2 | Red |
| 1 | Plate 1x2 | Dark Green |
| 1 | Plate 1x2 | Sand Green |
| 1 | Plate 1x2 | Sand Blue |
| 1 | Plate 1x1 | Pearl Gold |
| 1 | Plate 4x4 | White |
| 1 | Plate 4x4 | Reddish Brown |
| 1 | Plate 6x10 | White |
| 1 | Plate 6x10 | Medium Nougat |
| 1 | Plate 2x8 | Black |
| 1 | Plate 2x8 | Medium Nougat |
| 1 | Plate 4x8 | Green |
| 1 | Plate 6x8 | Green |
| 1 | Plate 6x8 | White |
| 1 | Brick 1x1 Round with Hollow Stud | White |
| 1 | Brick 1x1 Round with Hollow Stud | Trans-Clear |
| 1 | Brick 1x1 Round with Hollow Stud | Dark Bluish Gray |
| 1 | Tile 2x2 with Groove | Tan |
| 1 | Tile 2x2 with Groove | Light Bluish Gray |
| 1 | Tile 2x2 with Groove | Dark Red |
| 1 | Tile 1x2 with Groove | Red |
| 1 | Tile 1x2 with Groove | White |
| 1 | Tile 1x2 with Groove | Trans-Light Blue |
| 1 | Tile 1x2 with Groove | Sand Green |
| 1 | Tile 1x1 with Groove | Tan |
| 1 | Tile 1x1 with Groove | Bright Pink |
| 1 | Tile 1x1 with Groove | Light Bluish Gray |
| 1 | Tile 1x1 with Groove | Sand Blue |
| 1 | Tile 1x1 Round with Groove | Reddish Brown |
| 1 | Tile 1x1 Round with Groove | Dark Brown |
| 1 | Plate 1x6 | Green |
| 1 | Plate 1x6 | White |
| 1 | Plate 1x6 | Sand Green |
| 1 | Plate 2x6 | Green |
| 1 | Plate 6x6 | Green |
| 1 | Plate 2x16 | White |
| 1 | Plate 1x10 | White |
| 1 | Cone 1x1 with Stop | Blue |
| 1 | Plate 1x1 Round | Blue |
| 1 | Plate 1x1 Round | Red |
| 1 | Tile 1x3 | White |
| 1 | Tile 1x3 | Sand Blue |
| 1 | Tile 1x6 | Light Bluish Gray |
| 1 | Plate 8x16 | Medium Nougat |
Every line is a piece LEGO sells today, in a color they make it in. Look any of them up in LEGO’s Pick a Brick shop.
Lighting
A light kit is planned for this design when it is ordered.
The house is hollow, room by room on both floors, so there is room inside to run the wiring to the windows and the hanging porch light.
A light kit is bought separately and never appears in the parts list. Press Lights on to see the model after dark.